MSN
   
   
     PRODUCT SERIES
 
 
  +  Cast Steel Gate Check Globe Valve
  +  Forged Steel Gate Check Globe Valve
 
 
 
 
CONTACT US
Contact: Bill CHOI
Tel:0086-577-21817879
Fax:0086-577-21817877
E-mail:sales@chenggao-valve.com

 
 
Home > Product > ......
PRODUCT SERIES -Cast Steel Gate Check Globe Valve - Cast Steel Check Valve

Cast Steel Globe Valve

Class 150-300      Class 600-1500LB


Cast Steel Globe Valve
Cast Steel Globe Valve

Dimensions and Weights Class 600
Size Dimension Weight (RF)
NPS DN L/L1( RF/BW ) L2( RTJ ) d H
in mm mm in mm in mm in mm kg
2" 50 11.50 292 11.62 295 51 7.16 182 36
2.5" 65 13.00 330 13.12 333 64 7.87 200 49
3" 80 14.00 356 14.12 359 76 8.94 227 70
4" 100 17.00 432 17.12 435 102 10.24 260 122
6" 150 22.00 559 22.12 562 152 12.80 325 269
8" 200 26.00 660 26.12 663 203 15.35 390 465
10" 250 31.00 787 31.12 790 254 19.29 490 673
12" 300 33.00 838 33.12 841 305 20.79 528 875
14" 350 35.00 889 35.12 892 334 22.56 572 944
16" 400 39.00 991 39.12 994 385 25.98 660 1220
18" 700 43.00 1092 43.12 1095 436 28.35 720 1620
20" 450 47.00 1194 47.25 1200 487 29.37 746 2120
24" 500 55.00 1397 55.38 1407 538 37.80 960 3100

Dimensions and WeightsClass 1500
Size Dimension Weight (RF)
NPS DN L/L1( RF/BW ) L2( RTJ ) d H
in mm mm in mm in mm in mm kg
2" 50 14.50 368 14.62 371 51 11.65 296 70
2.5" 65 16.50 419 16.62 422 64 11.81 300 100
3" 80 18.50 470 18.62 473 76 13.43 341 150
4" 100 21.50 546 21.62 549 102 16.22 412 245
6" 150 27.75 705 28.00 711 144 20.12 511 550
8" 200 32.75 832 33.13 841 192 26.77 680 1010
10" 250 39.00 991 39.38 1000 239 29.76 756 1550
12" 300 44.50 1130 45.12 1146 287 33.74 857 2280

Dimensions and Weights Class 900
Size Dimension Weight (RF)
NPS DN L/L1( RF/BW ) L2( RTJ ) d H
in mm mm in mm in mm in mm kg
2" 50 14.50 368 14.62 371 51 11.65 296 70
2.5" 65 16.50 419 16.62 422 64 11.81 300 100
3" 80 15.00 381 15.12 384 76 11.81 300 91
4" 100 18.00 457 18.12 460 102 12.87 327 150
6" 150 24.00 610 24.12 613 152 17.36 441 305
8" 200 29.00 737 29.12 740 203 19.76 502 510
10" 250 33.00 838 33.12 841 254 26.14 664 810
12" 300 38.00 965 38.12 968 305 30.51 775 1120

HOME          |           ABOUT US        |          WHAT'S NEW           |          PRODUCTS          |          QC           |          HONOR         |        CONTACT US
2008 (C) ZHEJIANG CHENGGAO VALVE CO.,LTD.
Add: Puyi Ind. Zone, Oubei Town,Yongjia, Wenzhou City, Zhejiang Province, China
Tel:0086-577-21817879 Fax:0086-577-21817877 E-mail:sales@chenggao-valve.com