MSN
   
   
     PRODUCT SERIES
 
  +  Floating Ball Valve
  +  Trunnion Mounted Ball Valve
  +  Metal Seated Ball Valve
  +  Top Entry Ball Valve
  +  Three Way Ball Valve
  +  Cryogenic Ball Valve
  +  Orbit Ball Valve
 
 
 
 
 
CONTACT US
Contact: Bill CHOI
Tel:0086-577-21817879
Fax:0086-577-21817877
E-mail:sales@chenggao-valve.com

Home > Product > ......
PRODUCT SERIES -Floating Ball Valve - Forged Steel Floating Ball Valve

Forged Steel Floating Ball Valve

Features & Specification        Material Specification

........................................................................................................................................

Dimension and Weight



2PC Body Cast Steel Floating Ball Valve

Full Bore Class 150
SIZE D L H W Weight
in mm mm mm mm mm Kg
1/2 15 13 108 81 150 2.2
3/4 20 19 117 85 150 2.7
1 25 25 127 98 180 4.5
1-1/2 40 38 165 133 280 7.0
2 50 51 178 141 280 9.5
2-1/2 65 64 191 139 400 15.0
3 80 76 203 150 400 19.0
4 100 102 229 223 650 30.0
5 125 125 356 276 1100 58.0
6 150 152 394 297 *300 75.0
8 200 203 457 378 *300 115.0
10 250 254 533 408 *400 180.0

Full Bore Class 300
SIZE D L H W Weight
in mm mm mm mm mm Kg
1/2 15 13 140 81 150 3.0
3/4 20 19 152 85 150 4.0
1 25 25 165 98 180 6.6
1-1/2 40 38 191 133 280 12.9
2 50 51 216 141 280 18.9
2-1/2 65 64 241 139 400 28.0
3 80 76 283 150 400 39.0
4 100 102 305 223 650 60.0
5 125 125 381 298 1100 90.0
6 150 152 403 297 *300 130.0
8 200 203 502 378 *400 195.0
10 250 254 568 408 *400 290.0

Full Bore Class 600
SIZE D L H W Weight
in mm mm mm mm mm Kg
1/2 15 13 165 66 150 3.5
3/4 20 19 191 88 170 5.0
1 25 25 216 90 250 7.5
1-1/2 40 38 241 120 400 15.0
2 50 51 292 135 400 23.0
3 80 76 356 164 400 48.0
4 100 102 432 224 995 80.0
6 150 152 559 260 *400 156.0

Full Bore Class 900
SIZE D L H W Weight
in mm mm mm mm mm Kg
1/2 15 13 216 75 140 5.0
3/4 20 19 229 91 180 8.0
1 25 25 254 108 250 10.0
1-1/2 40 38 305 133 400 20.0
2 50 51 368 150 500 30.0
3 80 76 381 160 500 55.0

Full Bore Class 1500
SIZE D L H W Weight
in mm mm mm mm mm Kg
1/2 15 13 216 75 140 5.0
3/4 20 19 229 91 180 8.0
1 25 25 254 108 250 10.0
1-1/2 40 38 305 133 400 20.0
2 50 51 368 150 500 30.0
3 80 76 470 160 500 65.

Full Bore Class 2500
SIZE D L H W Weight
in mm mm mm mm mm Kg
1/2 15 13 264 88 230 7.5
3/4 20 19 273 117 230 12.0
1 25 25 308 128 300 15.0
1-1/2 40 38 384 148 400 30.0
2 50 51 451 183 500 37.5

Reduced Bore Class 150
SIZE d D L H W Weight
in mm mm mm mm mm Kg
3/4*1/2 13 19 117 81 150 3.5
1*3/4 19 25 127 85 150 5.0
1-1/2*1 25 38 165 98 180 7.5
2*1-1/2 38 51 178 133 280 10.0
2-1/2*2 51 64 191 141 280 16.0
3*2 51 76 203 141 280 21.0
4*3 76 102 229 150 400 35.0
6*4 102 152 267 223 650 73.0
8*6 152 203 292 297 *300 120.0
10*8 203 254 330 378 *300 200.0

Reduced Bore Class 300
SIZE d D L H W Weight
in mm mm mm mm mm Kg
3/4*1/2 13 19 152 81 150 3.7
1*3/4 19 25 165 85 150 5.8
1-1/2*1 25 38 191 98 180 10.5
2*1-1/2 38 51 216 133 280 16.1
2-1/2*2 51 64 241 141 280 24.5
3*2 51 76 283 141 280 34.7
4*3 76 102 305 150 400 53.0
6*4 102 152 403 223 650 100.0
8*6 152 203 419 297 *300 170.0
10*8 203 254 457 378 *400 250.0

Reduced Bore Class 600
SIZE d D L H W Weight
in mm mm mm mm mm Kg
3/4*1/2 13 19 191 66 150 4.0
1*3/4 19 25 216 88 170 5.5
1-1/2*1 25 38 241 90 250 10.5
2*1-1/2 38 51 292 120 400 20.0
3*2 51 76 356 135 400 29.0
4*3 76 102 432 164 400 59.0
6*4 102 152 559 224 995 95.0
8*6 152 203 660 260 *400 190.0

Reduced Bore Class 900
SIZE d D L H W Weight
in mm mm mm mm mm Kg
3/4*1/2 13 19 229 75 140 7.0
1*3/4 19 25 254 91 180 9.5
1-1/2*1 25 38 305 108 250 16.5
2*1-1/2 38 51 368 133 400 23.0
3*2 51 76 381 150 500 42.0
4*3 76 102 457 160 500 65.0

Reduced Bore Class 1500
SIZE d D L H W Weight
in mm mm mm mm mm Kg
3/4*1/2 13 19 229 75 140 7.0
1*3/4 19 25 254 91 180 9.5
1-1/2*1 25 38 305 108 250 16.5
2*1-1/2 38 51 368 133 400 23.0
3*2 51 76 470 150 500 60.0
4*3 76 102 546 160 500 78.0

Reduced Bore Class 2500
SIZE d D L H W Weight
in mm mm mm mm mm Kg
3/4*1/2 13 19 273 88 230 11.0
1*3/4 19 25 308 117 230 14.0
1-1/2*1 25 38 384 128 300 25.0
2*1-1/2 38 51 451 148 400 35.0
3*2 51 76 578 183 500 60.0

HOME          |           ABOUT US        |          WHAT'S NEW           |          PRODUCTS          |          QC           |          HONOR         |        CONTACT US
2008 (C) ZHEJIANG CHENGGAO VALVE CO.,LTD.
Add: Puyi Ind. Zone, Oubei Town,Yongjia, Wenzhou City, Zhejiang Province, China
Tel:0086-577-21817879 Fax:0086-577-21817877 E-mail:sales@chenggao-valve.com