MSN
   
   
     PRODUCT SERIES
 
  +  Floating Ball Valve
  +  Trunnion Mounted Ball Valve
  +  Metal Seated Ball Valve
  +  Top Entry Ball Valve
  +  Three Way Ball Valve
  +  Cryogenic Ball Valve
  +  Orbit Ball Valve
 
 
 
 
 
CONTACT US
Contact: Bill CHOI
Tel:0086-577-21817879
Fax:0086-577-21817877
E-mail:sales@chenggao-valve.com

Home > Product > ......
PRODUCT SERIES -Trunnion Mounted Ball Valve - Forged Steel Trunnin Ball Valve

Forged Steel Trunnion Ball Valve

Features & Specification        Material Specification

........................................................................................................................................

Dimension & Weight


Forged Steel Trunnion Ball Valve
Full Bore Class 150
SIZE D L H W Weight
in mm mm mm mm mm Kg
4 100 102 229 212 400 92
6 150 152 394 277 *300 190
8 200 203 457 301 *300 345
10 250 254 533 359 *300 495
12 300 305 610 419 *500 705
14 350 337 686 460 *600 859
16 400 387 762 494 *600 1020
18 450 438 864 521 *600 1440
20 500 489 914 656 *600 1918
24 600 591 1067 795 *800 2803
26 650 633 1143 870 *800 3200
28 700 684 1245 935 *800 4045
30 750 735 1295 1010 *800 4820
32 800 779 1372 1060 *800 5490
36 900 874 1524 1115 *800 7615
40 978 1727 1400 865 *800 10271

Full Bore Class 300
SIZE D L H W Weight
in mm mm mm mm mm Kg
4 100 102 175 212 400 110
6 150 152 403 277 *300 211
8 200 203 502 308 *300 376
10 250 254 568 381 *400 540
12 300 305 648 429 *500 763
14 350 337 762 460 *600 900
16 400 387 838 581 *600 1300
18 450 438 914 674 *600 1715
20 500 489 991 713 *600 2090
24 600 591 1143 850 *800 2890
26 650 633 1245 895 *800 3500
28 700 684 1346 958 *800 4575
30 750 735 1397 1035 *800 5590
32 800 779 1524 1087 *800 6240
36 900 874 1727 1143 *800 8435
40 978 1930 1435 887 *800 11200

Full BoreClass 600
SIZE D L H W Weight
in mm mm mm mm mm Kg
2 51 51 292 172 400 45
3 76 76 356 205 750 80
4 102 102 432 308 1000 150
6 150 152 559 274 *300 248
8 200 203 660 342 *300 438
10 250 254 787 393 *500 701
12 300 305 838 522 *600 925
14 350 337 889 551 *600 1230
16 400 387 991 637 *600 1535
18 450 438 1092 683 *600 2135
20 500 489 1194 719 *600 2640
24 600 591 1397 823 *800 3960
28 686 1549 958 556 *800 6060
30 737 1651 1035 620 *800 6690
34 832 1930 1104 666 *800 8460
36 876 2083 1143 718 *800 10650

Full BoreClass 900
SIZE D L H W Weight
in mm mm mm mm mm Kg
2 51 51 368 193 450 52
3 76 76 381 302 755 87
4 102 102 457 332 *400 160
6 150 152 610 320 *600 385
8 200 203 660 342 *600 560
10 250 254 838 495 *600 820
12 300 305 965 600 *700 1125
14 350 324 1029 551 *600 1610
16 400 375 1130 675 *760 2010
18 450 425 1219 715 *760 2810
20 500 473 1321 719 *600 4410
24 600 572 1549 800 *800 5497

Full BoreClass 1500
SIZE D L H W Weight
in mm mm mm mm mm Kg
2 51 51 368 193 450 60
3 76 76 470 270 1135 115
4 102 102 546 275 *500 194
6 150 146 705 325 *600 580
8 200 194 832 501 *700 752
10 250 241 991 536 *700 1195
12 300 289 1130 614 *760 1970
14 350 318 1257 662 *760 2250
16 400 362 1384 700 *760 2760
18 450 407 1537 750 *760 3646
20 500 457 1664 864 *800 4497
24 600 535 2045 1065 *800 7151

Full BoreClass 2500
SIZE D L H W Weight
in mm mm mm mm mm Kg
2 51 44 454 230 815 90
3 76 64 584 284 *500 200
4 102 89 683 303 *500 385
6 150 133 927 394 *600 778
8 200 181 1038 448 *760 1352
10 250 225 1292 600 *760 2137
12 300 267 1445 700 *800 3267
14 350 284 1546 750 *800 4700

HOME          |           ABOUT US        |          WHAT'S NEW           |          PRODUCTS          |          QC           |          HONOR         |        CONTACT US
2008 (C) ZHEJIANG CHENGGAO VALVE CO.,LTD.
Add: Puyi Ind. Zone, Oubei Town,Yongjia, Wenzhou City, Zhejiang Province, China
Tel:0086-577-21817879 Fax:0086-577-21817877 E-mail:sales@chenggao-valve.com