MSN
   
   
     PRODUCT SERIES
 
  +  Floating Ball Valve
  +  Trunnion Mounted Ball Valve
  +  Metal Seated Ball Valve
  +  Top Entry Ball Valve
  +  Three Way Ball Valve
  +  Cryogenic Ball Valve
  +  Orbit Ball Valve
 
 
 
 
 
CONTACT US
Contact: Bill CHOI
Tel:0086-577-21817879
Fax:0086-577-21817877
E-mail:sales@chenggao-valve.com

Home > Product > ......
PRODUCT SERIES - Ball Valve - Top Entry Ball Valve

Top Entry Ball Valve

Features & Specification        Material Specification

........................................................................................................................................

Dimension and Weight


Top Entry Ball Valve
Full BoreClass 150
SIZE D L H1/H2 W Weight
in mm mm mm mm mm Kg
2 50 51 292 180/170 76 285
3 80 76 356 225/210 95 285
4 100 102 432 280/250 115 400
6 150 152 559 291/265 140 *400
8 200 203 660 380/355 172 *400
10 250 254 787 424/385 203 *600
12 300 305 838 440/400 242 *600
14 350 337 889 486/450 267 *600
16 400 387 991 540/510 299 *600
18 450 438 1092 615/565 318 *600
20 500 489 1194 690/620 349 *600
24 600 591 1397 730/680 407 *700

Full BoreClass 300
SIZE D L H1/H2 W Weight
in mm mm mm mm mm Kg
2 50 51 292 183/170 83 285
3 80 76 356 230/210 105 285
4 100 102 432 281/250 127 400
6 150 152 559 290/265 159 *400
8 200 203 660 390/355 191 *500
10 250 254 787 420/385 222 *600
12 300 305 838 435400 261 *600
14 350 337 889 489/450 292 *600
16 400 387 991 540/510 324 *600
18 450 438 1092 598/565 356 *700
20 500 489 1194 670/620 388 *700
24 600 591 1397 720/680 457 *760

Full BoreClass 600
SIZE D L H1/H2 W Weight
in mm mm mm mm mm Kg
2 50 51 292 198/180 83 285
3 80 76 356 240/220 105 760
4 100 102 432 292/260 1375 1140
6 150 152 559 314/275 178 *500
8 200 203 660 420/370 210 *600
10 250 254 787 445/398 254 *600
12 300 305 838 510/410 280 *700

Full BoreClass 900

SIZE D L H1/H2 W Weight
in mm mm mm mm mm Kg
2 50 51 368 209/190 108 760
3 80 76 381 250/230 121 1140
4 100 102 457 294/270 146 *400
6 150 152 610 355/320 191 *500
8 200 203 737 413/375 235 *600
10 250 254 838 485/440 273 *700
12 300 305 965 524/498 305 *700

Full BoreClass 1500
SIZE D L H1/H2 W Weight
in mm mm mm mm mm Kg
2 50 51 368 218/195 108 760
3 80 76 470 260/233 134 *400
4 100 102 546 298/276 156 *500
6 150 146 705 360/324 197 *600
8 200 194 832 435/397 242 *700
10 250 241 991 529/462 292 *700
12 300 289 1130 567/493 337 *760

HOME          |           ABOUT US        |          WHAT'S NEW           |          PRODUCTS          |          QC           |          HONOR         |        CONTACT US
2008 (C) ZHEJIANG CHENGGAO VALVE CO.,LTD.
Add: Puyi Ind. Zone, Oubei Town,Yongjia, Wenzhou City, Zhejiang Province, China
Tel:0086-577-21817879 Fax:0086-577-21817877 E-mail:sales@chenggao-valve.com